IFRS selected financial data
The selected financial data should be read in conjunction with ‘Operating and Financial Review and Prospects’ and our financial statements and accompanying notes thereto, included elsewhere in this Annual Report.
| Year ended December 31, (In thousands of Euro, except share data) |
2008 |
20071 |
20061 |
2005 |
2004 |
|---|---|---|---|---|---|
| Consolidated income statement data: Revenues: |
|||||
| Product sales | 226,055 | 177,569 | 103,918 | — | — |
| License revenues | 30,202 | 12,211 | 16,955 | 20,848 | 12,429 |
| Service fees | 10,900 | 14,006 | 10,694 | 11,881 | 5,712 |
| Total revenues | 267,157 | 203,786 | 131,567 | 32,729 | 18,141 |
| Total cost of goods sold | (145,755) | (134,884) | (90,489) | (7,156) | (5,644) |
| Gross margin2 |
121,402 45.4% |
68,902 33.8% |
41,078 31.2% |
25,573 78.1% |
12,497 68.9% |
| Total other operating income | 16,152 | 9,330 | 9,356 | 4,840 | 4,481 |
| Operating expenses: | |||||
| Research and development | (70,229) | (63,995) | (67,606) | (34,048) | (23,676) |
| Selling, general and administrative | (64,350) | (61,752) | (46,732) | (13,689) | (16,819) |
| Restructuring | — | — | (3,120) | — | — |
| (Reversal of) impairment | 4,888 | (171) | (30,416) | — | — |
| Total other operating expenses | (129,691) | (125,918) | (147,874) | (47,737) | (40,495) |
| Operating profit/(loss) | 7,863 | (47,686) | (97,440) | (17,324) | (23,517) |
| Financial income | 6,935 | 13,190 | 13,453 | 2,332 | 1,789 |
| Financial expenses | (9,597) | (11,812) | (11,706) | (131) | (394) |
| Results non-consolidated companies | 1,442 | 1,190 | (1,956) | (455) | (704) |
| Disposal of subsidiaries | (367) | — | — | — | — |
| Profit/(loss) before tax | 6,276 | (45,118) | (97,649) | (15,578) | (22,826) |
| Income tax | 8,310 | 2,208 | 10,451 | — | — |
| Profit/(loss) for the year | 14,586 | (42,910) | (87,198) | (15,578) | (22,826) |
| Net profit/(loss) per share – undiluted | 0.22 | (0.66) | (1.52) | (0.39) | (0.63) |
| Weighted average shares outstanding – undiluted | 65.593 | 65,103 | 57,064 | 39,852 | 36,383 |
| Consolidated balance sheet data: Assets: |
|||||
| Cash and cash equivalents | 170,969 | 163,248 | 157,837 | 111,734 | 76,711 |
| Total current assets | 322,318 | 303,262 | 317,071 | 131,038 | 84,155 |
| Total assets | 636,297 | 629,838 | 653,961 | 169,737 | 101,015 |
| Liabilities and shareholders’ equity: | |||||
| Total shareholders’ equity | 453,492 | 441,103 | 497,886 | 137,609 | 80,659 |
| Total non-current liabilities | 64,504 | 73,993 | 65,823 | 9,380 | 5,583 |
| Total current liabilities | 118,301 | 114,742 | 90,252 | 22,748 | 14,773 |
| Total liabilities and shareholders’ equity | 636,297 | 629,838 | 653,961 | 169,737 | 101,015 |
| Number of employees | 1,126 | 1,126 | 1,073 | 282 | 210 |
- 1
- 2007 and 2006 numbers have been adjusted retrospectively, following the adoption of IFRIC 14 as of January 1, 2008.
- 2
- Gross margin = total revenues less cost of goods sold.
