| FIRM | ANALYST | RECOMMENDATION (since) |
| RBS | M. Gundogan | BUY (22 Jun 2010) |
| Madison Williams | D. Moskowitz | BUY (23 Feb 2010) |
| UBS | G. v.Renterghem / M. Wales | BUY (5 Nov 2009) |
| Kempen & Co. | M. Pospisilik/S. van Gorp | BUY (27 Oct 2009) |
| Rabo Securities | F. Smeets | BUY (22 Oct 2009) |
| Standard & Poor's | A. Jain | BUY (8 Aug 2009) |
| Petercam | J. van de Bossche | BUY (29 Sep 2008) |
| Needham & Company | A. Carr | BUY (13 Feb 2007) |
| Theodoor Gilissen | T. Muller | BUY (22 Sep 2006) |
| Goldman Sachs | M. Readey/E. Rocha | HOLD (10 Feb 2010) |
| Jefferies | P. Welford | HOLD (12 Jan 2010) |
| ING | L. Poloniecki | HOLD (29 Sep 2009) |
| Fortis Bank | R. Verhoef | HOLD (29 Sep 2009) |
| EXANE BNP Paribas | V. Meunier / R. Zana | HOLD (22 Sep 2009) |
| SNS Securities | D. van Doesburg | HOLD (3 Sep 2009) |
| BoA/Merrill Lynch | B. de Lima | SELL (15 Jan 2010) |
Note: Crucell is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Crucell's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Crucell or its management. Crucell does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.